WTC 2019 Exhibition Floorplan and Booth Locator
TunnelTalk Partners | Booth |
---|---|
BASF | 50-51 |
BEKAERT MACCAFERRI | 29-30 |
BABENG | 117 |
BROKK | B8 |
CBE | 53 |
CREG | 108-109 |
DSI | 64-65 |
DATWYLER | 110-111 |
GEODATA | 17 |
GEOKON | B26 |
HBI HAERTER AG | B18 |
HERRENKNECHT | 104-107 |
LOVSUNS | A1 |
MAPEI | 35-37 |
TunnelTalk Partners | Booth |
---|---|
MAYR | 40 |
MORETRENCH | A11 |
NORMET | 113-114 |
ROBBINS | 67-68 |
ROYAL IHC | A27 |
SANDVIK | 5 |
STM SRL | 1 |
TRE ALTAMIRA | 21-22 |
TERRATEC | 100 |
VIP POLYMERS | A45 |
VMT | 126 |
ZITRON | 52 |
PROMAT-ETEX | 14-15 |
Tunnelling Societies | Booth |
---|---|
AFTES | 42-47 |
AMITOS | B23 |
BBT | 11 |
INNOTRANS 2020 | 80 |
Tunnelling Societies | Booth |
---|---|
JAPAN TUNNELLING ASSOCIATION | A15 |
MALAYSIA TUNNELLING SOCIETY | B33 |
NORWEGIAN TUNNELLING SOCIETY | 85-86 |
Become a TunnelTalk Partner and add your company details to the floorplan
|
|
Add your comment
- Thank you for taking the time to share your thoughts and comments. You share in the wider tunnelling community, so please keep your comments smart and civil. Don't attack other readers personally, and keep your language professional.