There will be much to discuss when delegates gather for the biennial STUVA conference in December in Germany. There is a wealth of underground excavation progressing currently in the German speaking world with a programme of much more to follow and the conference attracts presentations from far and wide.
Discussion among professionals will also explore the possible causes and widespread consequences of the Rastatt TBM rail tunnel drive failure under the route of a main double track rail route for high-speed passenger and heavy freight train traffic between Germany and Switzerland in August. Main topics of discussion in association with the collapse will include the apparent failure of the ground freezing applied for pre-support of the shallow large diameter drive under the surface rail tracks and investigation of why the segmental lining should have opened at the joints to cause ground loss that opened up the sinkhole.
As well as learning from failure events, the conference has a programme that will present examples of world-class excavation projects that will provide insights into where the underground excavation industry is at present and the technical developments and aspirations for where it will be in the coming years. The accompanying sold-out hall of industry exhibitors will share in the presentation of information and cutting edge developments in the machinery, materials and supplies available now to address all possible needs and situations encountered in the underground excavation industry. Visit our STUVA Exhibition preview to know the full list of exhibitors, find their booths on the floorplan and schedule your visits with the contacts on the stands of the TunnelTalk partners.
According to STUVA organisers, the 2017 event will break previous records with more than 200 exhibitors across more than 3.210m2 of exhibition space. This is reported as a growth of more than 600m2 of exhibition space in comparison with the previous STUVA in Dortmund in 2015.
A significant attraction for the STUVA event is that access to the exhibition is free of charge. Registration as a trade show visitor is available on the STUVA event website.
In the meantime, registration for the technical session programme of the two-day conference on 6 and 7 December 2017 is in full swing and available also for on-line registration at the STUVA website. According to organisers, more than 2,500 conference participants, exhibitors and visitors are expected to attend.
The programme of technical presentations is divided into two simultaneous streams, one relating specifically on tunnelling excavation and construction and the other on tunnel and underground space operation maintenance and safety.
The schedule for the tunnelling stream sessions in brief will include the following themes: | |||||
International Major Projects | |||||
First Experiences with Double Shield TBM Tunnelling on the Follo Line Project | |||||
Metro Line Cityringen Copenhagen | |||||
Ceneri Base Tunnel | |||||
Construction of Ismalia Road Tunnels | |||||
Västlänken Rail Tunnel, New Cross City Link Beneath Göteborg City Centre | |||||
Semmering Base Tunnel | |||||
BIM, Digitalisation, Monitoring | |||||
BIM Use at Sydney Metro | |||||
BIM at the Franken Expressway Road Tunnel Project | |||||
Groundwater Management at the Metro Line Cityringen Copenhagen | |||||
Holistic Planning Process for Producing a Deep Construction Pit | |||||
Updates to Codes of Practice | |||||
Abrasiveness of Soft Grounds and Establishing Homogeneous Areas | |||||
In Situ Aged Sealing Membranes for Road Tunnels | |||||
Combined Construction Methods | |||||
Schwarzkopf Tunnel Bypass Link | |||||
Eppenberg Tunnel: Convertible Rock and Mixshield TBM | |||||
Oberau Road Tunnel: Drill+Blast Drive, Compensation Grouting, Thallium | |||||
Caverns at the South Bypass Visp Road Tunnel | |||||
Mechanised Tunnelling | |||||
Innovative Hybrid Shield Application in Rio de Janeiro | |||||
Gas Pipeline Replacement Project Humber Crossing | |||||
Special Features of TBM Major Projects in Soft Ground in Miami and Seattle | |||||
Prognosis of Dispersion of Ultrafine Grain | |||||
Comparing Variable Driving and Engineering Concepts on the Wendlingen–Ulm Route | |||||
New Developments in Segment Linings | |||||
Thomson Line, Metro Tunnelling in Singapore | |||||
Steelfibre-reinforced Segmental Lining: Proof of Durability | |||||
Drained Segment Construction Method with Permeable Annular Gap Grouting | |||||
Ground Freezing | |||||
Rastatt Tunnel | |||||
Emscher Interceptor: Sealing Block Using Freezing Method | |||||
U5 Berlin: Disassembling two TBM Shields in the Vicinity of Freezing | |||||
New Albula Tunnel II | |||||
Tunnelling in swelling Soils | |||||
Gotschna Tunnel: Repairing Unexpected Heaves Induced by Swelling | |||||
Third Belchen Tunnel Tube: Tunnelling and Structure | |||||
Stuttgart 21: More than 15 km of Tunnel in Anhydrite | |||||
Underground Construction in the Regio | |||||
Karlsruhe Combined Solution: Trenchless Drive with Shotcreting | |||||
Stuttgart–Ulm Major Project: Albabstieg Tunnel in Karst Rock | |||||
Special Features when Building the New Staatsgalerie Urban Rail Station in Stuttgart | |||||
Tests on Non-Standard Waterstops to Gain an Individual Approval |
Lectures on the topic of tunnel operations include: | |||||
Metro/Urban Railway/Station Operation | |||||
Impact of Urban Planning on the Design and Operation of Stations and Interchange Hubs | |||||
Modern Station Architecture and its Influence on User Behaviour | |||||
Performance Upgrading of Existing Metro Lines and Stations | |||||
Automatic Metros in Nuremberg and Worldwide | |||||
Saving of the Energy Regained from Braking Processes | |||||
Environmental and Climate Protection, Economy During Operation | |||||
Safety in Road Tunnels | |||||
Improved Tunnel Safety Through a Resilient Tunnel Concept | |||||
Tank Trailer Fire in the Skatestraum Subsea Road Tunnel | |||||
Application Limits for Release Procedures and Restrictions through Traffic Management Technology in Road Tunnels | |||||
Assuring Safe Operation of Road Tunnels in Stuttgart | |||||
Maintenance and saving Energy | |||||
Putting the Gotthard Basis Tunnel into Operation | |||||
Cooling Technical Rooms in Rail Tunnels to Reduce Maintenance | |||||
Working towards a Zero Energy Tunnel | |||||
Assessment of the Energy Efficiency of Road Tunnels | |||||
Road Tunnel Ventilation | |||||
Eco-friendly Ventilation for the Central Wan Chai Bypass Road Tunnel, Hong Kong | |||||
Tunnel Ventilation Dampers – Experiences, Challenges and Development | |||||
Tunnel Planning, Rehabilitation | |||||
System Engineering Methods for Complex Tunnel Projects | |||||
Status Report 2017 by the STUVA Working Group on Maintenance, Partial Renovation and New Construction | |||||
Rehabilitation Measures and Necessary Retrofitting for Stations and Tunnels | |||||
Tunnel Doors | |||||
Doors in Tunnels | |||||
Dynamic Analyses for Developing Tunnel Doors for the ÖBB | |||||
Rescue Concepts | |||||
Fehmarn Belt Tunnel: Safety Concepts and Strategies | |||||
Depicting human Behaviour in Risk Models for Tunnel Fires | |||||
Tunnel Fire Heinenoord Road Tunnel, The Netherlands | |||||
Accessible Self-Rescue in Tunnel according to BOStrab (Light Rail Transit System Regulations) | |||||
Effects of Electromobility on Self and 3rd-party Rescue from Tunnels | |||||
Transport Tunnels and Geothermics | |||||
Web-based Simulation Application for Economic Feasibility Studies | |||||
Rosenstein Road Tunnel: Use of heat loss from the operating center in connection with geothermal energy | |||||
Choosing a Highway Tunnel for Economic Underground Water Utilisation | |||||
IT Security | |||||
Digital Video Technology for Monitoring Road Tunnels | |||||
Enhancing Cyber Security of Tunnel Control Centres |
A pdf of the conference programme is available here for download.
TunnelTalk wishes all participants a very successful and productive time at the 2017 convening of the STUVA conference and exhibition. While at the show, be sure to pick up a copy of the current TunnelTalk Annual Review, the only yearbook in the industry to record in one volume all the major events and developments of each 12-month period. Be sure to connect also with Ms Binda Punj, the TunnelTalk Head of Advertisement Sales who will attend STUVA once again and contact Editorial@TunnelTalk.com to discuss contributions and suggestions for publication first on our TunnelTalk web magazine and then for inclusion in the Annual Review yearbook.
|
|